Runergy – Tier 1
DH108N8 | 440 W – F: 1,95 – | Glas-Glas, schwarz. R | – Preis ab 10,4 cent/Wp |
DH108N8 | 430/435 W – F: 1,95 – | Glas-Glas, schwarz. R | – Preis ab 10,2 cent/Wp |
DH108N8B | 430/435 W – F: 1,95 – | Glas-Glas, vollschwarz | – Preis ab 10,6 cent/Wp |
DH108N12 | 445 W – F: 1,99 – | Glas-Glas, vollschwarz | – Preis ab 10,4 cent/Wp |
DH108N12 | 440 W – F: 1,99 – | Glas-Glas, schwarz. R | – Preis ab 10,3 cent/Wp |
DH108N12B | 445 W – F: 1,99 – | Glas-Glas, vollschwarz | – Preis ab 10,9 cent/Wp |
DH108N12B | 435/440 W – F: 1,99 – | Glas-Glas, vollschwarz | – Preis ab 10,6 cent/Wp |
DH144N8 | 580 W – F: 2,58 – | Glas-Glas, alu | – Preis ab 10,2 cent/Wp |
F: X.XX = Formfaktor